凯发官网入口的产品中心
type | download | pd | i(av) | vrrm
|
vfm | irm | case style | ||
vfm | i(av) | irm | vr | ||||||
w | a | v | v | a | μa | v | |||
scs210aghr-e | scs210aghr-e | 78 | 10 | 650 | 1.55 | 10 | 200 | 600 | to-220 |
scs210ag | scs210ag | 78^6 | 10 | 650 | 1.55 | 10 | 200 | 600 | to-220 |
scs210aj | scs210aj | 71^2 | 10 | 650 | 1.50 | 10 | 50 | 600 | to-220 |
scs210am | scs210am | 34^6 | 10 | 650 | 1.55 | 10 | 200 | 600 | to-220 |
scs210ke-2-e | scs210ke-2-e | 80/170^6 | 5/10 | 1200 | 1.60 | 5 | 100 | 1200 | to-247 |
scs210ke2hr-e | scs210ke2hr-e | 80/170^6 | 5/10 | 1200 | 1.60 | 5 | 100 | 1200 | to-247 |
scs210kg | scs210kg | 150^6 | 10 | 1200 | 1.60 | 10 | 200 | 1200 | to-220 |
scs306ahg | scs306ahg | 46^2 | 6 | 650 | 1.5 | 6 | 30 | 650 | to-220 |
scs306am | scs306am | 30^2 | 6 | 650 | 1.50 | 6 | 30 | 650 | to-220 |
sic 肖特基二极管
sic 场效应管