凯发官网入口的产品中心
type | download | vds | id |
ptot | rd | idss | case style |
||||
(v) | (a) | (w) | (ω) | (μa) | |||||||
1n60 | 1n60 | 600 | 1.0 | 0.625 | <10 | <0.1 | to-92 | ||||
2n60 | 2n60 | 600 | 2 | 1.25 | <4.4 | 25 | to-126 | ||||
2n60 | 2n60 | 600 | 2 | 1.25 | 3.6 | 25 | to-251-3l | ||||
2n60 | 2n60 | 600 | 2 | 44 | 3.8 | 10 | to-220ab | ||||
3n60 | 3n60 | 600 | 3 | 75 | <3.6 | 10 | to-220f-3l | ||||
5n60 | 5n60 | 600 | 4.5 | 2 | 2 | <1 | to-220f-3l | ||||
6n60 | 6n60 | 600 | 5.5 | 40 | 1.5 | <1 | to-220f | ||||
8n60 | 8n60 | 600 | 7.5 | 147 | <1.2 | <1 | to-220-3l | ||||
10n60 | 10n60 | 600 | 10 | 2 | 0.75 | 10 | to-220f | ||||
12n60 | 12n60 | 600 | 12 | 2 | 0.8 | 10 | to-220-3l | ||||
2n60 | 2n60 | 600 | 2 | 44 | 3.8 | 10 | to-220f | ||||
4n60 | 4n60 | 600 | 4 | 35 | 2 | 2 | to-220f | ||||
7n60 | 7n60 | 600 | 7 | 135 | 1.0 | <1 | to-220f | ||||
12n60 | 12n60 | 600 | 12 | 2 | 0.8 | 10 | to-220f | ||||
4n65 | 4n65 | 650 | 4 | 2 | 2.5 | <25 | to-220f | ||||
7n65 | 7n65 | 650 | 7.4 | 135 | 1.1 | <1 | to-220f |
高压mos管
低压mos管