凯发官网入口的产品中心
type | download | 管脚排列 | pd |
io | vi | viroc | vo | iq | case style |
pin array |
mw | ma | v | v | ma | ||||
78l09 | 78l09 | ogi | 625 | 100 | 30 | 11.5~24 | 8.64~9.36 | 6 | to-92 |
78l12 | 78l12 | ogi | 500 | 100 | 35 | 14.5~27 | 11.5~12.5 | 6.5 | sot-89 |
78l12 | 78l12 | ogi | 625 | 100 | 35 | 14.5~27 | 11.5~12.5 | 6.5 | to-92 |
78m05 | 78m05 | igo | 1500 | 500 | 35 | 7-25 | 4.8-5.2 | 6 | to-220 |
78m05 | 78m05 | igo | 1250 | 500 | 35 | 7-25 | 4.8-5.2 | 6 | to-252 |
78m06 | 78m06 | igo | 1500 | 500 | 35 | 8-25 | 5.75-6.25 | 6 | to-220 |
78m06 | 78m06 | igo | 1250 | 500 | 35 | 8-25 | 5.75-6.25 | 6 | to-252 |
78m08 | 78m08 | igo | 1500 | 500 | 35 | 10.5-25 | 7.7-8.3 | 6 | to-220 |
78m08 | 78m08 | igo | 1250 | 500 | 35 | 10.5-25 | 7.7-8.3 | 6 | to-252 |
78m09 | 78m09 | igo | 1500 | 500 | 35 | 11.5-26 | 8.65-9.35 | 6 | to-220 |
78m09 | 78m09 | igo | 1250 | 500 | 35 | 11.5-26 | 8.65-9.35 | 6 | to-252 |
78m12 | 78m12 | igo | 1500 | 500 | 35 | 14.5-30 | 11.5-12.5 | 6 | to-220 |
78m12 | 78m12 | igo | 1250 | 500 | 35 | 14.5-30 | 11.5-12.5 | 6 | to-252 |
78m15 | 78m15 | igo | 1250 | 500 | 35 | 17.5~30 | 14.4~15.6 | 6 | to-252 |
79l05 | 79l05 | gio | 500 | 100 | -30 | -7~-20 | -4.8~-5.2 | 6 | sot-89 |
79l05 | 79l05 | gio | 625 | 100 | -30 | -7~-20 | -4.8~-5.2 | 6 | to-92 |
稳压电路系列